DCR subsidy forecast

Updated:

n Block # Est. Date Total Reward PoW Reward PoS Reward* Network Fund Sum* + Premine
0 0 Feb 08, 2016 31.19582664 18.71749598 9.35874799 3.11958266 1,833,290.05294363
1 6144 Feb 29, 2016 30.88695706 18.53217424 9.26608712 3.08869570 2,023,059.51717745
2 12288 Mar 21, 2016 30.58114561 18.34868736 9.17434368 3.05811456 2,210,950.07582480
3 18432 Apr 12, 2016 30.27836199 18.16701719 9.08350859 3.02783619 2,396,980.33191129
4 24576 May 03, 2016 29.97857623 17.98714573 8.99357286 2.99785762 2,581,168.70427414
5 30720 May 24, 2016 29.68175864 17.80905518 8.90452759 2.96817586 2,763,533.42938588
6 36864 Jun 15, 2016 29.38787984 17.63272790 8.81636395 2.93878798 2,944,092.56315988
7 43008 Jul 06, 2016 29.09691073 17.45814644 8.72907322 2.90969107 3,122,863.98273809
8 49152 Jul 27, 2016 28.80882251 17.28529350 8.64264675 2.88088225 3,299,865.38826108
9 55296 Aug 18, 2016 28.52358664 17.11415198 8.55707599 2.85235866 3,475,114.30462047
10 61440 Sep 08, 2016 28.24117489 16.94470493 8.47235246 2.82411749 3,648,628.08319412
11 67584 Sep 29, 2016 27.96155930 16.77693558 8.38846779 2.79615593 3,820,423.90356408
12 73728 Oct 21, 2016 27.68471218 16.61082731 8.30541365 2.76847121 3,990,518.77521750
13 79872 Nov 11, 2016 27.41060612 16.44636367 8.22318183 2.74106061 4,158,929.53923079
14 86016 Dec 02, 2016 27.13921398 16.28352838 8.14176419 2.71392139 4,325,672.86993701
15 92160 Dec 24, 2016 26.87050889 16.12230533 8.06115266 2.68705088 4,490,765.27657684
16 98304 Jan 14, 2017 26.60446425 15.96267855 7.98133927 2.66044642 4,654,223.10493311
17 104448 Feb 04, 2017 26.34105371 15.80463222 7.90231611 2.63410537 4,816,062.53894921
18 110592 Feb 26, 2017 26.08025120 15.64815072 7.82407536 2.60802512 4,976,299.60233149
19 116736 Mar 19, 2017 25.82203089 15.49321853 7.74660926 2.58220308 5,134,950.16013573
20 122880 Apr 09, 2017 25.56636722 15.33982033 7.66991016 2.55663672 5,292,029.92033795
21 129024 May 01, 2017 25.31323487 15.18794092 7.59397046 2.53132348 5,447,554.43538965
22 135168 May 22, 2017 25.06260878 15.03756527 7.51878263 2.50626087 5,601,539.10375767
23 141312 Jun 12, 2017 24.81446414 14.88867848 7.44433924 2.48144641 5,753,999.17144877
24 147456 Jul 04, 2017 24.56877637 14.74126582 7.37063291 2.45687763 5,904,949.73351918
25 153600 Jul 25, 2017 24.32552116 14.59531270 7.29765635 2.43255211 6,054,405.73556908
26 159744 Aug 15, 2017 24.08467442 14.45080465 7.22540232 2.40846744 6,202,381.97522246
27 165888 Sep 06, 2017 23.84621230 14.30772738 7.15386369 2.38462123 6,348,893.10359213
28 172032 Sep 27, 2017 23.61011118 14.16606671 7.08303335 2.36101111 6,493,953.62673042
29 178176 Oct 18, 2017 23.37634771 14.02580862 7.01290431 2.33763477 6,637,577.90706537
30 184320 Nov 09, 2017 23.14489872 13.88693923 6.94346961 2.31448987 6,779,780.16482273
31 190464 Nov 30, 2017 22.91574131 13.74944478 6.87472239 2.29157413 6,920,574.47943399
32 196608 Dec 21, 2017 22.68885278 13.61331167 6.80665583 2.26888527 7,059,974.79093028
33 202752 Jan 12, 2018 22.46421067 13.47852640 6.73926320 2.24642106 7,197,994.90132265
34 208896 Feb 02, 2018 22.24179274 13.34507564 6.67253782 2.22417927 7,334,648.47596856
35 215040 Feb 23, 2018 22.02157697 13.21294618 6.60647309 2.20215769 7,469,949.04492491
36 221184 Mar 17, 2018 21.80354156 13.08212493 6.54106246 2.18035415 7,603,910.00428763
37 227328 Apr 07, 2018 21.58766491 12.95259894 6.47629947 2.15876649 7,736,544.61751805
38 233472 Apr 28, 2018 21.37392565 12.82435539 6.41217769 2.13739256 7,867,866.01675608
39 239616 May 20, 2018 21.16230263 12.69738157 6.34869078 2.11623026 7,997,887.20412047
40 245760 Jun 10, 2018 20.95277488 12.57166492 6.28583246 2.09527748 8,126,621.05299611
41 251904 Jul 01, 2018 20.74532166 12.44719299 6.22359650 2.07453216 8,254,080.30930862
42 258048 Jul 23, 2018 20.53992244 12.32395346 6.16197673 2.05399224 8,380,277.59278635
43 264192 Aug 13, 2018 20.33655687 12.20193412 6.10096706 2.03365568 8,505,225.39820985
44 270336 Sep 03, 2018 20.13520482 12.08112289 6.04056144 2.01352048 8,628,936.09664895
45 276480 Sep 25, 2018 19.93584636 11.96150781 5.98075390 1.99358463 8,751,421.93668767
46 282624 Oct 16, 2018 19.73846174 11.84307704 5.92153852 1.97384617 8,872,695.04563690
47 288768 Nov 06, 2018 19.54303142 11.72581885 5.86290942 1.95430314 8,992,767.43073514
48 294912 Nov 28, 2018 19.34953606 11.60972164 5.80486082 1.93495360 9,111,650.98033737
49 301056 Dec 19, 2018 19.15795650 11.49477390 5.74738695 1.91579565 9,229,357.46509204
50 307200 Jan 09, 2019 18.96827376 11.38096425 5.69048213 1.89682737 9,345,898.53910657
51 313344 Jan 31, 2019 18.78046907 11.26828144 5.63414072 1.87804690 9,461,285.74110116
52 319488 Feb 21, 2019 18.59452383 11.15671430 5.57835715 1.85945238 9,575,530.49555124
53 325632 Mar 14, 2019 18.41041964 11.04625178 5.52312589 1.84104196 9,688,644.11381865
54 331776 Apr 05, 2019 18.22813825 10.93688295 5.46844147 1.82281382 9,800,637.79527153
55 337920 Apr 26, 2019 18.04766164 10.82859698 5.41429849 1.80476616 9,911,522.62839320
56 344064 May 17, 2019 17.86897192 10.72138315 5.36069157 1.78689719 10,021,309.59188000
57 350208 Jun 08, 2019 17.69205140 10.61523084 5.30761542 1.76920514 10,130,009.55572830
58 356352 Jun 29, 2019 17.51688258 10.51012954 5.25506477 1.75168825 10,237,633.28231080
59 362496 Jul 20, 2019 17.34344810 10.40606886 5.20303443 1.73434481 10,344,191.42744200
60 368640 Aug 11, 2019 17.17173079 10.30303847 5.15151923 1.71717307 10,449,694.54143320
61 374784 Sep 01, 2019 17.00171365 10.20102819 5.10051409 1.70017136 10,554,153.07013750
62 380928 Sep 22, 2019 16.83337985 10.10002791 5.05001395 1.68333798 10,657,577.35598320
63 387072 Oct 14, 2019 16.66671273 10.00002763 5.00001381 1.66667127 10,759,977.63899880
64 393216 Nov 04, 2019 16.50169577 9.90101746 4.95050873 1.65016957 10,861,364.05782620
65 399360 Nov 25, 2019 16.33831264 9.80298758 4.90149379 1.63383126 10,961,746.65072450
66 405504 Dec 17, 2019 16.17654717 9.70592830 4.85296415 1.61765471 11,061,135.35656450
67 411648 Jan 07, 2020 16.01638334 9.60983000 4.80491500 1.60163833 11,159,540.01581190
68 417792 Jan 28, 2020 15.85780528 9.51468317 4.75734158 1.58578052 11,256,970.37150250
69 423936 Feb 19, 2020 15.70079731 9.42047838 4.71023919 1.57007973 11,353,436.07020600
70 430080 Mar 11, 2020 15.54534387 9.32720632 4.66360316 1.55453438 11,448,946.66298180
71 436224 Apr 01, 2020 15.39142958 9.23485774 4.61742887 1.53914295 11,543,511.60632420
72 442368 Apr 23, 2020 15.23903918 9.14342351 4.57171175 1.52390391 11,637,140.26309880
73 448512 May 14, 2020 15.08815761 9.05289456 4.52644728 1.50881576 11,729,841.90346970
74 454656 Jun 04, 2020 14.93876991 8.96326194 4.48163097 1.49387699 11,821,625.70581710
75 460800 Jun 26, 2020 14.79086130 8.87451678 4.43725839 1.47908613 11,912,500.75764620
76 466944 Jul 17, 2020 14.64441712 8.78665027 4.39332513 1.46444171 12,002,476.05648700
77 473088 Aug 07, 2020 14.49942290 8.69965374 4.34982687 1.44994229 12,091,560.51078470
78 479232 Aug 29, 2020 14.35586425 8.61351855 4.30675927 1.43558642 12,179,762.94078250
79 485376 Sep 19, 2020 14.21372698 8.52823619 4.26411809 1.42137269 12,267,092.07939410
80 491520 Oct 10, 2020 14.07299701 8.44379821 4.22189910 1.40729970 12,353,556.57306900
81 497664 Nov 01, 2020 13.93366041 8.36019624 4.18009812 1.39336604 12,439,164.98264820
82 503808 Nov 22, 2020 13.79570337 8.27742202 4.13871101 1.37957033 12,523,925.78421160
83 509952 Dec 13, 2020 13.65911225 8.19546735 4.09773367 1.36591122 12,607,847.36991810
84 516096 Jan 04, 2021 13.52387352 8.11432411 4.05716205 1.35238735 12,690,938.04883530
85 522240 Jan 25, 2021 13.38997378 8.03398427 4.01699213 1.33899737 12,773,206.04776330
86 528384 Feb 15, 2021 13.25739978 7.95443987 3.97721993 1.32573997 12,854,659.51204840
87 534528 Mar 09, 2021 13.12613840 7.87568304 3.93784152 1.31261384 12,935,306.50639010
88 540672 Mar 30, 2021 12.99617663 7.79770598 3.89885299 1.29961766 13,015,155.01563930
89 546816 Apr 20, 2021 12.86750161 7.72050097 3.86025048 1.28675016 13,094,212.94558900
90 552960 May 12, 2021 12.74010061 7.64406036 3.82203018 1.27401006 13,172,488.12375700
91 559104 Jun 02, 2021 12.61396100 7.56837660 3.78418830 1.26139610 13,249,988.30016100
92 565248 Jun 23, 2021 12.48907030 7.49344218 3.74672109 1.24890703 13,326,721.14808570
93 571392 Jul 15, 2021 12.36541613 7.41924968 3.70962484 1.23654161 13,402,694.26484290
94 577536 Aug 05, 2021 12.24298627 7.34579176 3.67289588 1.22429862 13,477,915.17252330
95 583680 Aug 26, 2021 12.12176859 7.27306115 3.63653057 1.21217685 13,552,391.31874140
96 589824 Sep 17, 2021 12.00175107 7.20105064 3.60052532 1.20017510 13,626,130.07737330
97 595968 Oct 08, 2021 11.88292186 7.12975311 3.56487655 1.18829218 13,699,138.74928600
98 602112 Oct 29, 2021 11.76526916 7.05916150 3.52958075 1.17652691 13,771,424.56306100
99 608256 Nov 20, 2021 11.64878135 6.98926881 3.49463440 1.16487813 13,842,994.67570950
100 614400 Dec 11, 2021 11.53344688 6.92006813 3.46003406 1.15334468 13,913,856.17338130
101 620544 Jan 01, 2022 11.41925434 6.85155260 3.42577630 1.14192543 13,984,016.07206620
102 626688 Jan 23, 2022 11.30619241 6.78371545 3.39185772 1.13061924 14,053,481.31828900
103 632832 Feb 13, 2022 11.19424992 6.71654995 3.35827497 1.11942499 14,122,258.78979660
104 638976 Mar 06, 2022 11.08341576 6.65004945 3.32502472 1.10834157 14,190,355.29623980
105 645120 Mar 28, 2022 10.97367897 6.58420738 3.29210369 1.09736789 14,257,777.57984690
106 651264 Apr 18, 2022 10.86502868 6.51901721 3.25950860 1.08650286 14,324,532.31609160
107 657408 May 09, 2022 10.75745414 6.45447248 3.22723624 1.07574541 14,390,626.11435360
108 663552 May 31, 2022 10.65094469 6.39056681 3.19528340 1.06509447 14,456,065.51857350
109 669696 Jun 21, 2022 10.54548979 6.32729388 3.16364694 1.05454898 14,520,857.00790010
110 675840 Jul 12, 2022 10.44107900 6.26464740 3.13232370 1.04410790 14,585,006.99733240
111 681984 Aug 03, 2022 10.33770198 6.20262119 3.10131059 1.03377019 14,648,521.83835440
112 688128 Aug 24, 2022 10.23534850 6.14120910 3.07060455 1.02353485 14,711,407.81956440
113 694272 Sep 14, 2022 10.13400842 6.08040505 3.04020252 1.01340084 14,773,671.16729700
114 700416 Oct 06, 2022 10.03367170 6.02020302 3.01010151 1.00336717 14,835,318.04624020
115 706560 Oct 27, 2022 9.93432841 5.96059705 2.98029852 0.99343284 14,896,354.56004530
116 712704 Nov 17, 2022 9.83596873 5.90158123 2.95079061 0.98359687 14,956,786.75193160
117 718848 Dec 09, 2022 9.73858290 5.84314974 2.92157487 0.97385829 15,016,620.60528440
118 724992 Dec 30, 2022 9.64216129 5.78529677 2.89264838 0.96421612 15,075,862.04424750
119 731136 Jan 20, 2023 9.54669434 5.72801660 2.86400830 0.95466943 15,134,516.93431000
120 737280 Feb 11, 2023 9.45217262 5.67130357 2.83565178 0.94521726 15,192,591.08288670
121 743424 Mar 04, 2023 9.35858675 5.61515205 2.80757602 0.93585867 15,250,090.23989340
122 749568 Mar 25, 2023 9.26592747 5.55955648 2.77977824 0.92659274 15,307,020.09831580
123 755712 Apr 16, 2023 9.17418562 5.50451137 2.75225568 0.91741856 15,363,386.29477370
124 761856 May 07, 2023 9.08335210 5.45001126 2.72500563 0.90833521 15,419,194.41007850
125 768000 May 28, 2023 8.99341792 5.39605075 2.69802537 0.89934179 15,474,449.96978620
126 774144 Jun 19, 2023 8.90437417 5.34262450 2.67131225 0.89043741 15,529,158.44474440
127 780288 Jul 10, 2023 8.81621205 5.28972723 2.64486361 0.88162120 15,583,325.25163360
128 786432 Jul 31, 2023 8.72892283 5.23735369 2.61867684 0.87289228 15,636,955.75350420
129 792576 Aug 22, 2023 8.64249785 5.18549871 2.59274935 0.86424978 15,690,055.26030670
130 798720 Sep 12, 2023 8.55692856 5.13415714 2.56707857 0.85569285 15,742,629.02941810
131 804864 Oct 03, 2023 8.47220650 5.08332390 2.54166195 0.84722065 15,794,682.26616210
132 811008 Oct 25, 2023 8.38832326 5.03299396 2.51649698 0.83883232 15,846,220.12432450
133 817152 Nov 15, 2023 8.30527056 4.98316233 2.49158116 0.83052705 15,897,247.70666340
134 823296 Dec 06, 2023 8.22304016 4.93382409 2.46691204 0.82230401 15,947,770.06541490
135 829440 Dec 28, 2023 8.14162392 4.88497435 2.44248717 0.81416239 15,997,792.20279250
136 835584 Jan 18, 2024 8.06101378 4.83660827 2.41830413 0.80610137 16,047,319.07148330
137 841728 Feb 08, 2024 7.98120176 4.78872106 2.39436053 0.79812017 16,096,355.57513750
138 847872 Mar 01, 2024 7.90217996 4.74130798 2.37065399 0.79021799 16,144,906.56885460
139 854016 Mar 22, 2024 7.82394056 4.69436433 2.34718216 0.78239405 16,192,976.85966350
140 860160 Apr 12, 2024 7.74647580 4.64788548 2.32394274 0.77464758 16,240,571.20699910
141 866304 May 04, 2024 7.66977802 4.60186681 2.30093340 0.76697780 16,287,694.32317300
142 872448 May 25, 2024 7.59383962 4.55630377 2.27815188 0.75938396 16,334,350.87384020
143 878592 Jun 15, 2024 7.51865309 4.51119185 2.25559592 0.75186531 16,380,545.47846120
144 884736 Jul 07, 2024 7.44421098 4.46652659 2.23326329 0.74442109 16,426,282.71075920
145 890880 Jul 28, 2024 7.37050592 4.42230355 2.21115177 0.73705059 16,471,567.09917300
146 897024 Aug 18, 2024 7.29753062 4.37851837 2.18925918 0.72975306 16,516,403.12730560
147 903168 Sep 09, 2024 7.22527784 4.33516670 2.16758335 0.72252778 16,560,795.23436750
148 909312 Sep 30, 2024 7.15374043 4.29224426 2.14612213 0.71537404 16,604,747.81561690
149 915456 Oct 21, 2024 7.08291132 4.24974679 2.12487339 0.70829113 16,648,265.22279460
150 921600 Nov 12, 2024 7.01278349 4.20767009 2.10383504 0.70127834 16,691,351.76455460
151 927744 Dec 03, 2024 6.94334999 4.16600999 2.08300499 0.69433499 16,734,011.70689130
152 933888 Dec 24, 2024 6.87460395 4.12476237 2.06238118 0.68746039 16,776,249.27356130
153 940032 Jan 15, 2025 6.80653856 4.08392313 2.04196156 0.68065385 16,818,068.64650190
154 946176 Feb 05, 2025 6.73914709 4.04348825 2.02174412 0.67391470 16,859,473.96624500
155 952320 Feb 26, 2025 6.67242286 4.00345371 2.00172685 0.66724228 16,900,469.33232730
156 958464 Mar 20, 2025 6.60635927 3.96381556 1.98190778 0.66063592 16,941,058.80369600
157 964608 Apr 10, 2025 6.54094977 3.92456986 1.96228493 0.65409497 16,981,246.39911050
158 970752 May 01, 2025 6.47618789 3.88571273 1.94285636 0.64761879 17,021,036.09754070
159 976896 May 23, 2025 6.41206722 3.84724033 1.92362016 0.64120672 17,060,431.83856060
160 983040 Jun 13, 2025 6.34858140 3.80914884 1.90457442 0.63485814 17,099,437.52273890
161 989184 Jul 04, 2025 6.28572416 3.77143450 1.88571725 0.62857241 17,138,057.01202420
162 995328 Jul 26, 2025 6.22348927 3.73409356 1.86704678 0.62234892 17,176,294.13012850
163 1001472 Aug 16, 2025 6.16187056 3.69712234 1.84856117 0.61618705 17,214,152.66290510
164 1007616 Sep 06, 2025 6.10086195 3.66051717 1.83025858 0.61008619 17,251,636.35872340
165 1013760 Sep 28, 2025 6.04045737 3.62427442 1.81213721 0.60404573 17,288,748.92884060
166 1019904 Oct 19, 2025 5.98065086 3.58839052 1.79419526 0.59806508 17,325,494.04776850
167 1026048 Nov 09, 2025 5.92143650 3.55286190 1.77643095 0.59214365 17,361,875.35363770
168 1032192 Dec 01, 2025 5.86280841 3.51768505 1.75884252 0.58628084 17,397,896.44855780
169 1038336 Dec 22, 2025 5.80476081 3.48285648 1.74142824 0.58047608 17,433,560.89897360
170 1044480 Jan 12, 2026 5.74728793 3.44837275 1.72418637 0.57472879 17,468,872.23601900
171 1050624 Feb 03, 2026 5.69038409 3.41423045 1.70711522 0.56903840 17,503,833.95586600
172 1056768 Feb 24, 2026 5.63404365 3.38042619 1.69021309 0.56340436 17,538,449.52007090
173 1062912 Mar 17, 2026 5.57826104 3.34695662 1.67347831 0.55782610 17,572,722.35591730
174 1069056 Apr 08, 2026 5.52303073 3.31381844 1.65690922 0.55230307 17,606,655.85675530
175 1075200 Apr 29, 2026 5.46834726 3.28100835 1.64050417 0.54683472 17,640,253.38233750
176 1081344 May 20, 2026 5.41420521 3.24852312 1.62426156 0.54142052 17,673,518.25915160
177 1087488 Jun 11, 2026 5.36059921 3.21635953 1.60817976 0.53605992 17,706,453.78074970
178 1093632 Jul 02, 2026 5.30752397 3.18451438 1.59225719 0.53075239 17,739,063.20807460
179 1099776 Jul 23, 2026 5.25497423 3.15298454 1.57649227 0.52549742 17,771,349.76978230
180 1105920 Aug 14, 2026 5.20294478 3.12176687 1.56088343 0.52029447 17,803,316.66256230
181 1112064 Sep 04, 2026 5.15143048 3.09085829 1.54542914 0.51514304 17,834,967.05145340
182 1118208 Sep 25, 2026 5.10042622 3.06025573 1.53012786 0.51004262 17,866,304.07015740
183 1124352 Oct 17, 2026 5.04992695 3.02995617 1.51497808 0.50499269 17,897,330.82134950
184 1130496 Nov 07, 2026 4.99992767 2.99995660 1.49997830 0.49999276 17,928,050.37698520
185 1136640 Nov 28, 2026 4.95042344 2.97025406 1.48512703 0.49504234 17,958,465.77860480
186 1142784 Dec 20, 2026 4.90140934 2.94084560 1.47042280 0.49014093 17,988,580.03763400
187 1148928 Jan 10, 2027 4.85288054 2.91172832 1.45586416 0.48528805 18,018,396.13568280
188 1155072 Jan 31, 2027 4.80483222 2.88289933 1.44144966 0.48048322 18,047,917.02484000
189 1161216 Feb 22, 2027 4.75725962 2.85435577 1.42717788 0.47572596 18,077,145.62796590
190 1167360 Mar 15, 2027 4.71015804 2.82609482 1.41304741 0.47101580 18,106,084.83898170
191 1173504 Apr 05, 2027 4.66352281 2.79811368 1.39905684 0.46635228 18,134,737.52315580
192 1179648 Apr 27, 2027 4.61734932 2.77040959 1.38520479 0.46173493 18,163,106.51738750
193 1185792 May 18, 2027 4.57163299 2.74297979 1.37148989 0.45716329 18,191,194.63048820
194 1191936 Jun 08, 2027 4.52636929 2.71582157 1.35791079 0.45263693 18,219,004.64345920
195 1198080 Jun 30, 2027 4.48155376 2.68893225 1.34446612 0.44815537 18,246,539.30976710
196 1204224 Jul 21, 2027 4.43718194 2.66230916 1.33115458 0.44371819 18,273,801.35561660
197 1210368 Aug 11, 2027 4.39324944 2.63594966 1.31797483 0.43932494 18,300,793.48021990
198 1216512 Sep 02, 2027 4.34975192 2.60985115 1.30492557 0.43497519 18,327,518.35606490
199 1222656 Sep 23, 2027 4.30668507 2.58401104 1.29200552 0.43066850 18,353,978.62917870
200 1228800 Oct 14, 2027 4.26404463 2.55842677 1.27921338 0.42640446 18,380,176.91939040
201 1234944 Nov 05, 2027 4.22182636 2.53309582 1.26654791 0.42218263 18,406,115.82059010
202 1241088 Nov 26, 2027 4.18002610 2.50801566 1.25400783 0.41800261 18,431,797.90098580
203 1247232 Dec 17, 2027 4.13863970 2.48318382 1.24159191 0.41386397 18,457,225.70335780
204 1253376 Jan 08, 2028 4.09766307 2.45859784 1.22929892 0.40976630 18,482,401.74531030
205 1259520 Jan 29, 2028 4.05709215 2.43425529 1.21712764 0.40570921 18,507,328.51952070
206 1265664 Feb 19, 2028 4.01692292 2.41015375 1.20507687 0.40169229 18,532,008.49398650
207 1271808 Mar 12, 2028 3.97715141 2.38629084 1.19314542 0.39771514 18,556,444.11226940
208 1277952 Apr 02, 2028 3.93777367 2.36266420 1.18133210 0.39377736 18,580,637.79373760
209 1284096 Apr 23, 2028 3.89878581 2.33927149 1.16963574 0.38987858 18,604,591.93380510
210 1290240 May 15, 2028 3.86018397 2.31611038 1.15805519 0.38601839 18,628,308.90416900
211 1296384 Jun 05, 2028 3.82196433 2.29317860 1.14658930 0.38219643 18,651,791.05304420
212 1302528 Jun 26, 2028 3.78412310 2.27047386 1.13523693 0.37841231 18,675,040.70539580
213 1308672 Jul 18, 2028 3.74665653 2.24799392 1.12399696 0.37466565 18,698,060.16316970
214 1314816 Aug 08, 2028 3.70956092 2.22573655 1.11286827 0.37095609 18,720,851.70552010
215 1320960 Aug 29, 2028 3.67283260 2.20369956 1.10184978 0.36728326 18,743,417.58903540
216 1327104 Sep 20, 2028 3.63646792 2.18188075 1.09094037 0.36364679 18,765,760.04796130
217 1333248 Oct 11, 2028 3.60046329 2.16027797 1.08013898 0.36004632 18,787,881.29442270
218 1339392 Nov 01, 2028 3.56481514 2.13888908 1.06944454 0.35648151 18,809,783.51864190
219 1345536 Nov 23, 2028 3.52951994 2.11771196 1.05885598 0.35295199 18,831,468.88915590
220 1351680 Dec 14, 2028 3.49457419 2.09674451 1.04837226 0.34945742 18,852,939.55303120
221 1357824 Jan 04, 2029 3.45997445 2.07598467 1.03799233 0.34599744 18,874,197.63607600
222 1363968 Jan 26, 2029 3.42571728 2.05543036 1.02771518 0.34257172 18,895,245.24305110
223 1370112 Feb 16, 2029 3.39179928 2.03507957 1.01753978 0.33917992 18,916,084.45787790
224 1376256 Mar 09, 2029 3.35821711 2.01493027 1.00746513 0.33582171 18,936,717.34384510
225 1382400 Mar 31, 2029 3.32496744 1.99498046 0.99749023 0.33249674 18,957,145.94381250
226 1388544 Apr 21, 2029 3.29204697 1.97522818 0.98761409 0.32920469 18,977,372.28041400
227 1394688 May 12, 2029 3.25945244 1.95567146 0.97783573 0.32594524 18,997,398.35625700
228 1400832 Jun 03, 2029 3.22718064 1.93630838 0.96815419 0.32271806 19,017,226.15412140
229 1406976 Jun 24, 2029 3.19522835 1.91713701 0.95856850 0.31952283 19,036,857.63715550
230 1413120 Jul 15, 2029 3.16359243 1.89815546 0.94907773 0.31635924 19,056,294.74907030
231 1419264 Aug 06, 2029 3.13226973 1.87936184 0.93968092 0.31322697 19,075,539.41433260
232 1425408 Aug 27, 2029 3.10125716 1.86075429 0.93037715 0.31012571 19,094,593.53835470
233 1431552 Sep 17, 2029 3.07055164 1.84233098 0.92116549 0.30705516 19,113,459.00768340
234 1437696 Oct 09, 2029 3.04015014 1.82409008 0.91204504 0.30401501 19,132,137.69018710
235 1443840 Oct 30, 2029 3.01004965 1.80602979 0.90301489 0.30100496 19,150,631.43524030
236 1449984 Nov 20, 2029 2.98024717 1.78814830 0.89407415 0.29802471 19,168,942.07390690
237 1456128 Dec 12, 2029 2.95073978 1.77044386 0.88522193 0.29507397 19,187,071.41912120
238 1462272 Jan 02, 2030 2.92152453 1.75291472 0.87645736 0.29215245 19,205,021.26586820
239 1468416 Jan 23, 2030 2.89259855 1.73555913 0.86777956 0.28925985 19,222,793.39136020
240 1474560 Feb 14, 2030 2.86395896 1.71837537 0.85918768 0.28639589 19,240,389.55521360
241 1480704 Mar 07, 2030 2.83560293 1.70136175 0.85068087 0.28356029 19,257,811.49962300
242 1486848 Mar 28, 2030 2.80752765 1.68451659 0.84225829 0.28075276 19,275,060.94953320
243 1492992 Apr 19, 2030 2.77973035 1.66783821 0.83391910 0.27797303 19,292,139.61281070
244 1499136 May 10, 2030 2.75220826 1.65132496 0.82566248 0.27522082 19,309,049.18041220
245 1505280 May 31, 2030 2.72495868 1.63497520 0.81748760 0.27249586 19,325,791.32655230
246 1511424 Jun 22, 2030 2.69797889 1.61878733 0.80939366 0.26979788 19,342,367.70886920
247 1517568 Jul 13, 2030 2.67126623 1.60275973 0.80137986 0.26712662 19,358,779.96858890
248 1523712 Aug 03, 2030 2.64481805 1.58689083 0.79344541 0.26448180 19,375,029.73068760
249 1529856 Aug 25, 2030 2.61863173 1.57117904 0.78558952 0.26186317 19,391,118.60405270
250 1536000 Sep 15, 2030 2.59270468 1.55562281 0.77781140 0.25927046 19,407,048.18164190
251 1542144 Oct 06, 2030 2.56703434 1.54022060 0.77011030 0.25670343 19,422,820.04064100
252 1548288 Oct 28, 2030 2.54161816 1.52497089 0.76248544 0.25416181 19,438,435.74262040
253 1554432 Nov 18, 2030 2.51645362 1.50987217 0.75493608 0.25164536 19,453,896.83368910
254 1560576 Dec 09, 2030 2.49153824 1.49492294 0.74746147 0.24915382 19,469,204.84464820
255 1566720 Dec 31, 2030 2.46686954 1.48012172 0.74006086 0.24668695 19,484,361.29114240
256 1572864 Jan 21, 2031 2.44244509 1.46546705 0.73273352 0.24424451 19,499,367.67380990
257 1579008 Feb 11, 2031 2.41826247 1.45095748 0.72547874 0.24182624 19,514,225.47843120
258 1585152 Mar 05, 2031 2.39431927 1.43659156 0.71829578 0.23943192 19,528,936.17607600
259 1591296 Mar 26, 2031 2.37061314 1.42236788 0.71118394 0.23706131 19,543,501.22324910
260 1597440 Apr 16, 2031 2.34714172 1.40828503 0.70414251 0.23471417 19,557,922.06203440
261 1603584 May 08, 2031 2.32390270 1.39434162 0.69717081 0.23239027 19,572,200.12023760
262 1609728 May 29, 2031 2.30089376 1.38053625 0.69026812 0.23008937 19,586,336.81152790
263 1615872 Jun 19, 2031 2.27811263 1.36686758 0.68343379 0.22781126 19,600,333.53557770
264 1622016 Jul 11, 2031 2.25555706 1.35333424 0.67666712 0.22555570 19,614,191.67820130
265 1628160 Aug 01, 2031 2.23322481 1.33993489 0.66996744 0.22332248 19,627,912.61149200
266 1634304 Aug 22, 2031 2.21111368 1.32666821 0.66333410 0.22111136 19,641,497.69395800
267 1640448 Sep 13, 2031 2.18922146 1.31353288 0.65676644 0.21892214 19,654,948.27065700
268 1646592 Oct 04, 2031 2.16754600 1.30052760 0.65026380 0.21675460 19,668,265.67332930
269 1652736 Oct 25, 2031 2.14608515 1.28765109 0.64382554 0.21460851 19,681,451.22052960
270 1658880 Nov 16, 2031 2.12483678 1.27490207 0.63745103 0.21248367 19,694,506.21775770
271 1665024 Dec 07, 2031 2.10379880 1.26227928 0.63113964 0.21037988 19,707,431.95758740
272 1671168 Dec 28, 2031 2.08296910 1.24978146 0.62489073 0.20829691 19,720,229.71979500
273 1677312 Jan 19, 2032 2.06234565 1.23740739 0.61870369 0.20623456 19,732,900.77148580
274 1683456 Feb 09, 2032 2.04192638 1.22515583 0.61257791 0.20419263 19,745,446.36721920
275 1689600 Mar 01, 2032 2.02170929 1.21302557 0.60651278 0.20217093 19,757,867.74913340
276 1695744 Mar 23, 2032 2.00169237 1.20101542 0.60050771 0.20016923 19,770,166.14706830
277 1701888 Apr 13, 2032 1.98187363 1.18912418 0.59456209 0.19818736 19,782,342.77868710
278 1708032 May 04, 2032 1.96225112 1.17735067 0.58867533 0.19622511 19,794,398.84959670
279 1714176 May 26, 2032 1.94282289 1.16569373 0.58284686 0.19428229 19,806,335.55346760
280 1720320 Jun 16, 2032 1.92358702 1.15415221 0.57707610 0.19235870 19,818,154.07215170
281 1726464 Jul 07, 2032 1.90454160 1.14272496 0.57136248 0.19045416 19,829,855.57579930
